
Company Type:Buyer Update Time:2026-02-05 Singapore, All year 2017 Buyer Transaction record 654 item
HScode 616
Times 654
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Singapore | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | Hira Singh & Sons Pte Ltd ![]() |
||
| Import country | Singapore | ||
| City | Singapore | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.ulespices.com | ||
| Phone | +65 65332755 | ||
| Fax | - | ||
| Contact | Kulbir Singh | ||
| Position | MD/Chief Operating Officer | ||
-
616HS Code
-
654Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200120 | - | - | - | ||
| 2017 | 200490 | - | - | - | ||
| 2017 | 190540 | - | - | - | ||
| 2017 | 200320 | - | - | - | ||
| 2017 | 200390 | - | - | - | ||
| 2017 | 200210 | - | - | - | ||
| 2017 | 200560 | - | - | - | ||
| 2017 | 190410 | - | - | - | ||
| 2017 | 190420 | - | - | - | ||
| 2017 | 190520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail